This translation was prepared with AI assistance and reviewed by the editorial team.
Summer fireworks take place across Fukuoka Prefecture from riverbanks and port towns to castle parks. This guide brings together 12 events currently scheduled between July and September 2026.
Checked on July 22, 2026: weather, river conditions and crowd-control decisions can still change a programme on the day. Use the linked event guide or organiser information before travelling.
2026 Fukuoka fireworks calendar
| Date | Festival and area | Time / scale | Admission note |
|---|---|---|---|
| Jul 11 (Sat) | Sasaguri Gion Summer Festival, Sasaguri | 20:00–20:40 planned; number of shells not yet announced | No paid seating announced |
| Jul 20 (Mon, holiday) | Miyawaka Noryo Fireworks, Miyawaka | 20:00–21:00; about 3,000 shells | Paid seating available |
| Jul 25 (Sat) | Ashiya Fireworks Festival, Ashiya | 20:00–21:00; about 5,000 shells | Free viewing; large shells, water fireworks and a Niagara display |
| Jul 26 (Sun) | Nogata Summer Festival, Nogata | 20:00–21:00; number not disclosed | No paid seating; no rain date |
| Aug 5 (Wed) | 367th Chikugogawa Fireworks Festival, Kurume area | 19:40–20:40; about 15,000 shells | Six free viewing areas; no event parking |
| Aug 13 (Thu) | 39th Kanmon Strait Fireworks, Mojiko | Mojiko display 20:00–20:30; about 18,000 shells across both shores | The seaside event area on the Mojiko side is paid |
| Aug 22 (Sat) | Amagigawa Fireworks and Ryukanjo Memorial, Asakura | From about 19:40; about 4,000 shells | Free viewing |
| Aug 22 (Sat) | 18th Miyako Town Summer Festival, Miyako | 20:00–20:30; about 1,000 shells | Free viewing; stage and dance events |
| Aug 22 (Sat) | 50th Nakagawa Citizens Festival, Nakagawa | Fireworks around 20:10; about 2,000 shells | Festival 15:00–21:00; free viewing |
| Sep 20 (Sun) | WASSHOI FIREWORKS 2026, Katsuyama Park, Kitakyushu | 20:20–20:30 planned; about 14,000 shells | All seats reserved and paid |
| Sep 25 (Fri) | 102nd Iizuka Fireworks Festival, Iizuka | 20:00–21:30 planned; about 7,000 shells | Free viewing |
| Sep 26 (Sat) | Yukuhashi Kosumoppe, Yukuhashi | 20:00–20:30; about 2,500 shells | Free viewing |
Which events are easiest for a visitor?
- For a very large display: Chikugogawa and Kanmon Strait each combine a major programme with several viewing areas or shores.
- For a traditional riverside atmosphere: Ashiya, Iizuka and Yukuhashi are strong choices, but expect busy stations and bridges.
- For a paid reserved place: WASSHOI FIREWORKS and the Mojiko side of Kanmon are easier to plan only after you have secured admission.
- For a smaller local festival: Sasaguri, Miyako and Nakagawa combine fireworks with neighbourhood festival activity.
Transport and same-day checks
Most venues have road closures and little or no visitor parking. Use trains and event buses where possible, arrive before the evening rush, and check the final return train before choosing a viewing location. At river events, a short walk shown on a normal day can take much longer after the display.
Carry water, sun protection and a small towel. Even after sunset, the waiting period can be hot and humid. If rain, high water, lightning or strong wind is forecast, check the organiser’s website or social account on the afternoon of the event.
Paid areas are not the same at every festival
“Paid seating” may mean an assigned chair, a group mat area or entry to a controlled zone. Kanmon’s Mojiko seaside area is entirely paid in 2026, while many river festivals remain free. Do not rely on an old map or last year’s access rules.
For detailed planning, read the Chikugogawa guide and the Kanmon Strait guide. More seasonal dates are listed in the Fukuoka event calendar.
